Nr. | SondeID | Type | Launchsite | Freq | FirstRX | Lat | Lon | Alt | Last GW | Latest RX |
---|---|---|---|---|---|---|---|---|---|---|
1 | W2244942 | RS41-SG | Hohenpeissenberg | 404.10MHz | NBG1 | N47.13977 | E11.30546 | 7030.8m | NBG1 | 2024-12-12 04:20:34 |
2 | V0521277 | RS41-SGP | Meiningen | 402.30MHz | NBG1 | N50.1968 | E10.64077 | 22920m | DL0PTB-1 | 2024-12-12 04:20:34 |
Sr# | Gateway | Freq | SondeID | Type | Site | RXFrames | DBFrames | Percent | Date/Time |
---|---|---|---|---|---|---|---|---|---|
1 | NBG1 | 404.10MHz | W2244942 | RS41-SG | Hohenpeissenberg | 6427 | 6427 | 100.0% | 2024-12-12 04:20:34 |
2 | NBG1 | 402.30MHz | V0521277 | RS41-SGP | Meiningen | 5158 | 5158 | 100.0% | 2024-12-12 04:20:34 |
3 | DL0PTB-1 | 402.30MHz | V0521277 | RS41-SGP | Meiningen | 4922 | 4922 | 100.0% | 2024-12-12 04:20:34 |
4 | DN1MF-2 | 402.30MHz | V0521277 | RS41-SGP | Meiningen | 278 | 278 | 100.0% | 2024-12-12 04:20:33 |
Page: 1 of 1
Insgesamt: 4 database records